Functions:
Heating & DHW (Domestic Hot Water)
Micoe M150 Series is a fully integrated R290 all-in-one heat pump with smart IoT control. It is available in 200L, 250L, and 300L capacities with both Round and Square design options. Achieving A++ energy efficiency and delivering up to 75°C hot water, it features a standardized 160mm duct connection for easy installation. As a certified source factory, we support OEM & ODM for global wholesale partnerships.
Certifications:
CE · CB · ErP
Features:
• R290 Refrigerant (GWP=3, ≤150g)
• A++ Energy Efficiency
• Self-Developed Low-Evaporation Tech
• WiFi + IoT Smart Control
• 160mm Standard Air Duct
• Microchannel Heat Transfer
• Hot Water up to 75°C
• Air Volume Compensation Control
• 100% Factory Tested & OEM/ODM Available
Fully charged with natural hydrocarbon R290 refrigerant (GWP=3), this unit offers an ultra-low global warming potential. It is 100% compliant with the EU F-Gas regulations, effectively avoiding market elimination and customs clearance risks associated with high-GWP refrigerants. This allows overseas distributors to access the European market effortlessly while perfectly aligning with global carbon neutrality policies.
Achieving the highest European A++ energy rating for hot water heaters, this unit features intelligent temperature control with a high-efficiency compressor, ensuring maximum heat conversion. Compared to traditional electric water heaters, it saves up to 75% on electricity. Its outstanding energy label directly supports end-user subsidy policies in many overseas markets, significantly boosting the product's competitiveness for distributors.
Delivering a stable 75°C high-temperature hot water supply, the 200L, 250L, and 300L tank capacities are perfectly suited for families of 2 to 6 people. Whether for villas, multi-occupancy homes, or small B&Bs, it meets all domestic water needs for showering, kitchen, and laundry, providing ample and reliable hot water.

Equipped with the industry-standard 160mm inlet/outlet air duct, it supports extended piping without causing airflow reduction or performance loss. The unit can be placed in enclosed spaces such as garages, basements, storage rooms, or laundry areas, eliminating the need for direct outdoor venting. Available in both Round and Square casing designs to suit different interior layouts: the square model fits flush against walls, while the round model maximizes space efficiency. It is exceptionally well-suited for European centralized residential hot water retrofit projects.

Replacing traditional copper coil structures, this unit features a microchannel parallel flow heat exchanger. Its multi-loop flat-tube design lowers internal system pressure while maximizing heat exchange area, resulting in faster heating speeds and lower refrigerant demand. The enhanced anti-corrosion properties significantly extend the unit's lifespan and reduce after-sales failure rates.

Integrated with the ReaLinks IoT cloud platform, users can remotely monitor unit status, set hot water temperatures, schedule start/stop times, and track daily/monthly energy consumption in real time. By intelligently planning heating periods, it further reduces electricity bills. With its simple and intuitive interface, it delivers an excellent smart user experience for both private residences and rental apartment projects.

Rigorously tested under extreme low-temperature conditions in our laboratory, the unit continues to operate stably at ambient temperatures as low as -7°C. It is highly adapted for cold regions such as Northern and Eastern Europe, ensuring a steady hot water supply throughout all four seasons without major performance degradation during winter.
The enamel pressure tank features a built-in magnesium anode for corrosion protection, delaying inner tank wear and extending service life. The integrated system includes multiple safety protections: over-temperature protection, dry-heating protection, rapid leakage power cut-off, over-pressure protection, and low-temperature anti-freeze protection. The dual safety interlock for both water and electrical circuits reduces after-sales failure rates for distributors.
Quality Assurance & Packaging: Every unit undergoes strict water pressure testing, electrical safety inspection, and full-load heating performance testing before shipping. Packed in reinforced, pressure-resistant export cartons with eco-friendly shock-absorbing materials, our units ensure excellent arrival rates even after long-distance container sea freight.
If you are an importer, overseas distributor, or engineering integrator interested in the M150 Series R290 All-in-One Air Source Water Heater, we welcome your inquiries. We will provide you with product catalogs, complete technical specifications, batch quotations, full certification documents, and successful project case studies.
We warmly invite domestic and international clients to visit our factory for on-site inspections and long-term cooperation negotiations.
| Product Technical data | |||||||||||||
| Maximum water temperature | ℃ | 75 | 75 | 75 | 75 | ||||||||
| Maximum water temperature of heat pump | ℃ | 75 | 70 | 70 | 70 | ||||||||
| Heating Capacity | W | 950 | 1450 | 1450 | 1450 | ||||||||
| Rated Hot Water Production | L/h | 20 | 31 | 31 | 31 | ||||||||
| Rated Power Input | W | 250 | 370 | 370 | 370 | ||||||||
| Rated Current Input | A | 1.1 | 1.6 | 1.6 | 1.6 | ||||||||
| COP | W/W | 3.80 | 3.92 | 3.92 | 3.92 | ||||||||
| Name plate Rated power (Max) |
Heat Pump | W | 450 | 450 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Electric Heater | W | 1600 | 1600 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
| Heat Pump+Electric Heater | W | 2050 | 2050 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | |
| Name plate Rated Current (Max) |
Heat Pump | A | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Electric Heater | A | 7.0 | 7.0 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | |
| Heat Pump+Electric Heater | A | 9.0 | 9.0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
| Air 20/15℃ (EN16147) |
Tapping | M | L | L | XL | XL | L | XL | XL | L | XL | XL | |
| ERP Class | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | A++ | ||
| Heating up time | h | 4.748 | 6.243 | 6.09 | 7.85 | 8.96 | 6.09 | 7.85 | 8.96 | 6.09 | 7.85 | 8.96 | |
| Heating energy consumption | kWh | 1.190 | 1.642 | 2.066 | 2.653 | 3.078 | 2.066 | 2.653 | 3.078 | 2.066 | 2.653 | 3.078 | |
| Standby power input Pes | kW | 0.028 | 0.024 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | |
| Mixed water at 40℃ | L | 144 | 175 | 231 | 293 | 331 | 231 | 293 | 331 | 231 | 293 | 331 | |
| COP | W/W | 3.285 | 3.85 | 4.009 | 4.08 | 4.029 | 4.009 | 4.08 | 4.029 | 4.009 | 4.08 | 4.029 | |
| ηwh | % | 144 | 161.1 | 169.4 | 168.97 | 166.79 | 169.4 | 168.97 | 166.79 | 169.4 | 168.97 | 166.79 | |
| AEC | kWh | 361.57 | 636 | 605 | 991.37 | 1004.3 | 605 | 991.37 | 1004.3 | 605 | 991.37 | 1004.3 | |
| Air 20/15℃ (EN16147) Evaluation condition | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | No pipe / set:51℃ | ||
| Air 14/13℃ (EN16147) |
Tapping | M | L | L | XL | XL | L | XL | XL | L | XL | XL | |
| ERP Class | A++ | A+ | A++ | A+ | A+ | A++ | A+ | A+ | A++ | A+ | A+ | ||
| Heating up time | h | 5.284 | 7.646 | 6.606 | 8.44 | 9.62 | 6.606 | 8.44 | 9.62 | 6.606 | 8.44 | 9.62 | |
| Heating energy consumption | kWh | 1.339 | 2.028 | 2.196 | 2.803 | 3.223 | 2.196 | 2.803 | 3.223 | 2.196 | 2.803 | 3.223 | |
| Standby power input Pes | kW | 0.024 | 0.024 | 0.029 | 0.029 | 0.028 | 0.029 | 0.029 | 0.028 | 0.029 | 0.029 | 0.028 | |
| Mixed water at 40℃ | L | 144 | 187 | 231 | 293 | 331 | 231 | 293 | 331 | 231 | 293 | 331 | |
| COP | W/W | 3.190 | 3.089 | 3.819 | 3.930 | 3.807 | 3.819 | 3.930 | 3.807 | 3.819 | 3.930 | 3.807 | |
| ηwh | % | 137.5 | 128.07 | 161.19 | 162.56 | 157.6 | 161.19 | 162.56 | 157.6 | 161.19 | 162.56 | 157.6 | |
| AEC | kWh | 373.2 | 799.04 | 635.12 | 1030.47 | 1062.85 | 635.12 | 1030.47 | 1062.85 | 635.12 | 1030.47 | 1062.85 | |
| Air 14/13℃ (EN16147) Evaluation condition | in/out pipe set:51℃ | in/out pipe set:55℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | ||
| Air 7/6℃ (EN16147) |
Tapping | M | L | L | XL | XL | L | XL | XL | L | XL | XL | |
| ERP Class | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | ||
| Heating up time | h | 6.156 | 8.263 | 7.912 | 10.01 | 11.9 | 7.912 | 10.01 | 11.9 | 7.912 | 10.01 | 11.9 | |
| Heating energy consumption | kWh | 1.604 | 2.177 | 2.68 | 3.377 | 3.959 | 2.68 | 3.377 | 3.959 | 2.68 | 3.377 | 3.959 | |
| Standby power input Pes | kW | 0.028 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | 0.029 | |
| Mixed water at 40℃ | L | 139 | 174 | 230 | 293 | 329 | 230 | 293 | 329 | 230 | 293 | 329 | |
| COP | W/W | 2.724 | 3.020 | 3.151 | 3.356 | 3.251 | 3.151 | 3.356 | 3.251 | 3.151 | 3.356 | 3.251 | |
| ηwh | % | 117.4 | 125.9 | 132.1 | 138.14 | 133.9 | 132.1 | 138.14 | 133.9 | 132.1 | 138.14 | 133.9 | |
| AEC | kWh | 438 | 813 | 775 | 1212.61 | 1251 | 775 | 1212.61 | 1251 | 775 | 1212.61 | 1251 | |
| Air 7/6℃ (EN16147) Evaluation condition | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | in/out pipe set:51℃ | ||
| sound pressure level / sound power | dB(A) | 32/47 | 32/47 | 35/51 | 35/51 | 35/51 | 35/51 | 35/51 | 35/51 | 35/51 | 35/51 | 35/51 | |
| Refrigerant Type/Charge/GWP | R290/0.15kg/3 | R290/0.15kg/3 | R290/0.15kg/3 | R290/0.15kg/3 | |||||||||
| CO₂ Equivalent | t | 0.00045 | 0.00045 | 0.00045 | 0.00045 | ||||||||
| Working Ambient temperature | ℃ | -7~43 | -7~43 | -7~43 | -7~43 | ||||||||
| Operation Pressure(Low Side) | MPa | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||
| Operation Pressure(High Side) | MPa | 3.2 | 3.2 | 3.2 | 3.2 | ||||||||
| Maximum Allowable Pressure | MPa | 3.2 | 3.2 | 3.2 | 3.2 | ||||||||
| Electrical Shockproof | I | I | I | I | |||||||||
| IP Class | IPX1 | IPX1 | IPX1 | IPX1 | |||||||||
| Water Tank Capacity | L | 118 | 147 | 200 | 244 | 278 | 200 | 244 | 278 | 200 | 244 | 278 | |
| Water Piping Connections | In | G3/4“ | G3/4“ | G3/4“ | G3/4“ | ||||||||
| Solar exchanger connector | / | / | / | / | |||||||||
| Solar exchanger tube length | / | / | / | / | |||||||||
| Inspectionaccess | mm | / | / | / | / | ||||||||
| TP valve specification | G3/4" | G3/4" | G3/4" | G3/4" | |||||||||
| Anode (Mg/E) | Magnesium anode | Magnesium anode | Magnesium anode | Magnesium anode | |||||||||
| Material | Enamel | Enamel | Enamel | Enamel | |||||||||
| Rated Working Pressure Of Tank | MPa | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
| Air flow Rated | m³/h | 250 | 350 | 350 | 350 | ||||||||
| Net Weight | kg | 70 | 78 | 90 | 100 | 110 | 90 | 100 | 110 | 93 | 103 | 113 | |
| GrossWeight | kg | 80 | 88 | 107 | 118 | 130 | 107 | 118 | 130 | 110 | 121 | 133 | |
| Unit Dimensions (L/W/H) | mm | Φ500*1500 | Φ500*1730 | Φ620×1645 | Φ620×1875 | Φ620×2045 | Φ620×1645 | Φ620×1875 | Φ620×2045 | 600*6001710 | 600*600*1940 | 600*600*2110 | |
| Shipping Dimensions (L/W/H) | mm | 570*570*1565 | 570*570*1785 | 700*700*1750 | 700*700*1980 | 700*700*2150 | 700*700*1750 | 700*700*1980 | 700*700*2150 | 700*700*1815 | 700*700*2045 | 700*700*2215 | |
| Colour | White tank casing + gray cap | White | |||||||||||
| Table of configuration parameters | |||||||||||||
| Compressor | Brand | CMCC | CMCC | ||||||||||
| Type | Single-Rotor | Single-Rotor | |||||||||||
| Condenser | Brand | New Jin Chen | New Jin Chen | ||||||||||
| Type | Parallel Flow Heat Exchanger | Parallel Flow Heat Exchanger | |||||||||||
| Fan Motor | Brand | / | / | ||||||||||
| Type | Centrifugal | Centrifugal | |||||||||||
| Water Pump | Brand | / | / | ||||||||||
| Type | / | / | |||||||||||
| Fin Evaporator | Number of rows | / | / | ||||||||||
| Tube Diameter | / | / | |||||||||||
| 4-way valve | DunAn | DunAn | |||||||||||
| Electrical heater | 1.5kW | 2kW | 2kW | ||||||||||
| Internet Service Gateway | R485 | R485 | |||||||||||
| Compressor Driver Plate | / | / | |||||||||||
| Electronic Expansion Valve | DunAn | DunAn | |||||||||||
🌆 High-Rise Apartments & Turnkey Homes:
The ultra-safe 0.15kg R290 charge allows the Micoe M150 Series All-in-One Heat Pump to be installed directly in utility rooms or on balconies. With a standard 160mm duct interface connecting to existing exhaust pipes, it integrates perfectly into modern European home layouts, offering a seamless, space-saving drop-in solution.
❄️ Northern Europe & UK Residential Retrofits:
Engineered for extreme cold, the Micoe M150 Series ensures a continuous 75°C hot water supply even in harsh winters. With stable heat pump operation down to -7°C plus an intelligent 2000W electric backup engaging automatically, households can enjoy reliable, uninterrupted hot water regardless of freezing outdoor temperatures.
🧺 Laundry Rooms, Basements & Garages:
The Micoe M150 Series is 100% compatible with existing ductwork in enclosed spaces. Boasting an IPX4 waterproof rating and advanced anti-electrical-leakage protection, it is perfectly safe for high-humidity environments while saving premium floor space for other appliances.
👨👩👧👦 Large Families & Long-Term Rentals:
The 300L capacity model of the Micoe M150 Series easily meets the continuous bathing needs of a 4-6 person household. For landlords managing multi-unit rental properties, the integrated smart App provides remote management of tenant water usage, allowing for optimized scheduled heating to significantly reduce energy costs.