Features:
● Easy installation, combined perfectly with building.
● With auxiliary electric heating function, 24h hot water supply.
● Earthquake resistance and compression resistance design.
● Enamel inner tank, anti-fouling design, long usage life.
● It can operate in low temperature environment.
● Pressurized system, strong hot water outlet, comfortable to use.
● Suitable for flat roofs and sloping roofs.
● Circulating water is separated from water.
● Food-grade safety enamel, clean and hygienic.
● Suitable to work with anit-freeze liquid, able to be used in cold areas.
● Optimized brazing and laser welding technology to maximize heat transfer.
● Tank of 150/200/250/300 liter capacity with optimized heat insulation.
| Part | Description | 150L | 200L | 300L |
| Model | PFPS150 | PFPS200 | PFPS300 | |
| Tank | The diameter of the water tank: | 520/440mm | 520/440mm | 520/440mm |
| The rated operation pressure of tank: | 6 Bar | 6 Bar | 6 Bar | |
| The max testing pressure of tank: | 8 Bar | 8 Bar | 8 Bar | |
| Connection size: | 3/4” | 3/4” | 3/4” | |
| Outer tank: | 0.4mm color steel | 0.4mm color steel | 0.4mm color steel | |
| Inner tank: | 1.2mm SUS316L | 1.2mm SUS316L | 1.2mm SUS316L | |
| Polyurethane foaming: | 40mm | 40mm | 40mm | |
| Frame | Frame: | 1.5mm zinc-coated galvanized steel | 1.5mm zinc-coated galvanized steel | 1.5mm zinc-coated galvanized steel |
| Installation angel: | 20°/0°Flat & Slope roof | 20°/0°Flat & Slope roof | 20°/0°Flat & Slope roof | |
| Solar collector | The size of flat plate solar collector | 2000*1000*80mm | 2000*1340*80mm | 2000*1000*80mm |
| Quantity of flat plate solar collector | 1pcs / 2㎡ | 1 pcs / 2.68㎡ | 2 pcs/4 ㎡ | |
| The material of the housing: | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
| The material of the main tube: | TU2 Red Copper φ22*0.75mm | TU2 Red Copper φ22*0.75mm | TU2 Red Copper φ22*0.75mm | |
| The material of the riser tube: | TU2 Red Copper φ10*0.5mm | TU2 Red Copper φ10*0.5mm | TU2 Red Copper φ10*0.5mm | |
| The material of the coating: | Black Titanium alloy | Black Titanium alloy | Black Titanium alloy | |
| Efficiency based on Keymark: | 81.6% | 81.6% | 81.6% | |
| Accessories | Hot water pipe SUS316L | 2800mm | 2800mm | 2800mm |
| Cold water pipe SUS316L | 900mm | 900mm | 900mm | |
| Plug for the solar collector | 2 pcs | 2 pcs | 2 pcs | |
| Connection between solar collectors | - | - | 2 pcs | |
| Electric heater | 1.5KW/220V | 1.5KW/220V | 1.5KW/220V | |
| Packing size | Package of tank | 1300*560*620 | 1600*560*620 | 2340*560*620 |
| Package of collector | 2070*1110*110 | 2070*1460*110 | 2070*1110*110 (2 pcs) | |
| Package of Frame | 2530*150*120 | 2530*150*120 | 2530*150*120 | |
| Total Volume | 0.75m³ | 0.95m³ | 1.36m³ |


