Top Brand Quality| WIFI Smart Control|-15℃ Stable Heating| Gas-Free Install| 17kW High Power| EU Fully Compliant
Features:
●Full Inverter with R32 refrigerant.
●High-end Mitsubishi compressor.
●DC Inverter fan motor.
●High efficiency COP up to 16.
●Quiet running experience.
●Built in WiFifunction.
●Hot gas defrosting.
●Precise gas control with EEV
Core Selling Point 1: Full Inverter, Energy-Saving & Precise Constant Temperature
Original DC inverter compressor automatically adjusts speed, saving over 30% energy vs traditional models. Precise ±0.5℃ temperature control maintains stable pool water temperature in changing European climates, cutting long-term electricity costs.
Core Selling Point 2: R32 Eco-Friendly Refrigerant, Efficient Heat Exchange
R32 refrigerant meets strict European environmental standards, with excellent heat exchange performance to quickly heat pool water. It maintains strong heating efficiency even in low temperatures, balancing eco-friendliness and performance.
Core Selling Point 3: WiFi Smart Control, Remote Operation
Built-in WiFi control system: adjust temperature, mode and timing remotely via dedicated APP. Manage pool temperature anytime, anywhere—preheat in advance for immediate comfort, easy to use for smart living.
Core Selling Point 4: Weather-Resistant, Fit for Extreme European Climates
High weather-resistant body operates in -15℃~45℃, covering northern low-temperature and southern high-temperature areas. IPX4 waterproof + multiple safety protections (high/low pressure switch, water flow switch) ensure stable outdoor operation.
Core Selling Point 5: Simple Design, Easy Installation
Classic three-bar design (available in black and white) fits various European courtyard pools. Lightweight compact body (864*349*920mm), no gas/exhaust pipes, wall/floor installation, space-saving for small pools.
Core Selling Point 6: Titanium Anti-Corrosion, Durable & Low Maintenance
Titanium alloy heat exchanger resists chlorine corrosion, service life 3x longer than stainless steel (suitable for fresh/sea water pools). Silent operation (as low as 45dB), no frequent maintenance needed.
Core Selling Point 7: Powerful Heating for Small & Medium Pools
Max heating power 17kW, perfect for European family small/medium pools. Quick heating and constant temperature, no long waiting—enjoy swimming all year round.
Micoe, a professional thermal energy brand sold in 100+ countries, passes European safety/quality certifications. This pump offers whole-machine warranty and localized after-sales service for reliable use.
| Model | MSHP-007C1 | MSHP-010C1 | MSHP-013C1 | MSHP-017C1 | MSHP-021C1 | MSHP-028C1 | MSHP-035C1 | MSHP-028C2 | MSHP-035C2 | |||||||||||
| Rated voltage / Frequency | V~ / Hz | 220~240V/1/50Hz | 380~415V/3/50Hz | |||||||||||||||||
| Heating capacity at air 26℃, humidity 80%, water 26℃ in, 28℃ out | ||||||||||||||||||||
| Capacity | kW | 1.75~7.62 | 2.34~10.21 | 3.02~13.12 | 3.79~16.52 | 4.83~21.01 | 6.49~28.23 | 8.8~35.05 | 6.53~28.42 | 8.8~35 | ||||||||||
| Power Input | kW | 0.13~1.10 | 0.17~1.47 | 0.22~1.88 | 0.28~2.38 | 0.36~3.03 | 0.48~4.06 | 0.56~5.15 | 0.48~4.08 | 0.56~5.15 | ||||||||||
| COP | 6.91~13.52 | 6.93~13.54 | 6.98~13.61 | 6.95~13.57 | 6.94~13.56 | 6.95~13.57 | 6.8~15.8 | 6.96~13.59 | 6.8~15.8 | |||||||||||
| Heating capacity at air 15℃, humidity 70%, water 26℃ in, 28℃ out | ||||||||||||||||||||
| Capacity | kW | 1.33~5.74 | 1.76~7.62 | 2.23~9.73 | 2.87~12.61 | 3.59~15.74 | 4.77~20.68 | 6.4~25.5 | 4.79~20 | 6.4~25.5 | ||||||||||
| Power Input | kW | 0.18~1.16 | 0.23~1.54 | 0.29~1.95 | 0.38~2.54 | 0.47~3.18 | 0.63~4.17 | 0.84~5.2 | 0.63~4.18 | 0.84~5.2 | ||||||||||
| COP | 4.94~7.53 | 4.95~7.58 | 4.98~7.63 | 4.96~7.61 | 4.95~7.57 | 4.96~7.57 | 4.9~7.6 | 4.97~7.59 | 4.9~7.6 | |||||||||||
| Cooling capacity at air 35℃, water 29℃ in, 27℃ out | ||||||||||||||||||||
| Capacity | kW | 1.12~4.06 | 1.38~5.36 | 1.82~6.88 | 2.24~8.86 | 2.86~11.07 | 3.64~14.52 | 4.9~19.3 | 3.66~14.58 | 4.9~19.3 | ||||||||||
| Power Input | kW | 0.17~1.15 | 0.21~1.51 | 0.27~1.88 | 0.34~2.47 | 0.44~3.11 | 0.55~4.04 | 0.73~5.08 | 0.55~4.04 | 0.73~5.08 | ||||||||||
| EER | 3.52~6.48 | 3.54~6.51 | 3.65~6.62 | 3.58~6.58 | 3.56~6.57 | 3.59~6.61 | 3.60~6.62 | 3.61~6.63 | 3.8~6.7 | |||||||||||
| Water Proof Level | IPX4 | IPX4 | ||||||||||||||||||
| Heat Exchanger | Titanium | Titanium | ||||||||||||||||||
| Compressor | Mitsubishi | Mitsubishi | ||||||||||||||||||
| Casing Material | Aluminium+ABS | Aluminium+ABS | ||||||||||||||||||
| Rated water flow | m³/h | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 | 9 | 12 | ||||||||||
| Weight / GWP (KG) | R32/0.35/675 | R32/0.43/675 | R32/0.72/675 | R32/0.79/675 | R32/0.85/675 | R32/1.15/675 | R32/1.3/675 | R32/1.15/675 | R32/1.3/675 | |||||||||||
| Net Dimensions ( L×W×H ) | mm | 864*349*592 | 864*349*592 | 925*364*642 | 925*364*642 | 925*364*642 | 1084*399*737 | 1084*399*737 | 1084*399*737 | 1084*399*737 | ||||||||||
| Gross Dimensions ( L×W×H ) | mm | 930*400*640 | 930*400*640 | 990*435*760 | 990*435*760 | 990*435*760 | 1146*460*862 | 1146*460*862 | 1146*460*862 | 1146*460*862 | ||||||||||
| Net Weight | kg | 42 | 43 | 53 | 54 | 58 | 88 | 98 | 88 | 98 | ||||||||||
| Gross Weight | kg | 53 | 54 | 64 | 65 | 69 | 99 | 110 | 99 | 110 | ||||||||||
| Noise Pressure | dB (A) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 | 47~58 | 49~59 | ||||||||||

