Features:
●R290 low GWP(GWP=3)
●CMEV: Central mechanical extract ventilation
●WlFl smart control
●Energy efficient class: A++
●Microchannel heat exchanger
●Higher water temperature output up to 75ºC
● Horizontal/Vertical optional
● Multiple running mode
● Silent running, low to 38dBA
Firstly, the ALL IN ONE HEAT PUMP makes usage of advanced technology to extract temperature through the air and transfer it to your water domestic system. This system is quite efficient, saving you cash in your energy bills while ensuring a consistent supply of water. It offers a maximum working temperature of 75C, this heat pump was designed for even the toughest heating needs.
Along with this, was a built-in tank that eliminates the need for additional equipment. This implies you can save yourself room at home while still enjoying all of the benefits of a top-quality water system.
This temperature pump can also be extremely versatile, enables you to fulfill a number of requirements. You are covered, whether you will need hot water for showers, washing machines, or any other domestic applications.
This product is also easy to install and run as well as its excellent performance. With simple settings and a user-friendly application which can be quickly arrange and plan your heat to meet your unique requirements. This will make it an excellent choice for both DIY enthusiasts and expert installers.
The Micoe’s ALL IN ONE HEAT PUMP was manufactured towards the highest standards of quality and dependability. This was developed to last with a robust design and durable elements. So, whether you're looking for a long-term answer for your domestic water or simply need to upgrade your overall system, this product is perfect for you.


| Side air outlet all in one heat pump | |||||
| Model | MAHP-200AD | MAHP-270AD | MAHP-120C1 | MAHP-150C1 | |
| Tank Capacity (L) | 200 | 270 | 120 | 150 | |
| Refrigerant | R290 | R134a | |||
| Power Supply | 220-240V/50Hz | ||||
| Heating Capacity at Air 20℃/15℃,Water Temperature from 15℃ to 55℃ | |||||
| COP(W/W) | 4.15 | 4.15 | 4.16 | 4.16 | |
| Rated Heating Capacity (W) | 2780 | 2800 | 2500 | 2500 | |
| Max input power (W) | 3000 | 3000 | 3000 | 3000 | |
| Max input current (A) | 14 | 14 | 15 | 15 | |
| Heat Pump | Rated Power (W) | 1200 | 1200 | 565 | 565 |
| Rated Current (A) | 5.3 | 5.3 | 2.5 | 2.5 | |
| Electric Heater | Rated Power (W) | 1800 | 1800 | 2000 | 2000 |
| Rated Current (A) | 7.5 | 7.5 | 8.9 | 8.9 | |
| Compressor | GMCC | GMCC | GMCC | GMCC | |
| Working temperature range ( ℃) | -7~43 | -7~43 | -7~43 | -7~43 | |
| Max allowable pressure (Mpa) | 3 | 3 | 3 | 3 | |
| Max working pressure of exhaust side (Mpa) | 3 | 3 | 3 | 3 | |
| Max working pressure of suction side (Mpa) | 0.8 | 0.8 | 0.8 | 0.8 | |
| Net Weight (kg) | 104 | 118 | 89 | 92 | |
| Noise (dBA) | 43 | 43 | 48 | 48 | |
| Net Dimension (mm) | 620*620*1620 | 620*620*1850 | 500*500*1550 | 500*500*1670 | |
| Packed Dimension (mm) | 700*700*1740 | 700*700*1970 | 640*640*1720 | 640*640*1840 | |
| Loading QTY(20GP/40HC) | 24/51 | 24/51 | 24/51 | 24/51 | |
