| 12000BTU | 18000BTU | 24000BTU |
| Solar Híbrid Aire condicionat | |||||
| Mode l | Unitat | MSAC-012N8B-01 | MSAC-018N8B-01 | MSAC-024N8B-01 | |
| Capacitat | BTU | 12000 | 18000 | 24000 | |
| Font d'alimentació | Corrent alternatiu | Ph-V-Hz | 1Ph220V-240V/50-60Hz | 1Ph220V-240V/50-60Hz | 1Ph220V-240V/50-60Hz |
| Potència CC | V | 80-380V | 80-380V | 80-380V | |
| Corrent de potència CC | A | ≤12A | ≤12A | ≤12A | |
| Panell solar recomanat (en sèrie) |
WP | 1700-2100 | 2300-2600 | 2700-3000 | |
| Refredament nominal | W | 3580 | 5300 | 7030 | |
| Capacitat | BTU | 12200 | 18100 | 24000 | |
| Entrada de potència | W | 950 | 1450 | 1950 | |
| Valorat Calor | Capacitat | W | 4150 | 6100 | 7850 |
| Entrada de potència | W | 1180 | 1750 | 2280 | |
| EER (W/W)(BTUI) | / | 3.76/12.83 | 3.65/12.45 | 3.6/12.28 | |
| COP (W/W)(BTU/W) | / | 3.52/12.01 | 3.48/11.87 | 3.44/11.74 | |
| Compressor Tipus | / | Rotary | Rotary | 2*Rotatiu | |
| Interior Unitat | Soroll Nivell (Turbo) | dB(A) | 42 | 45 | 47 |
| Mida d'embalatge (A×A×F) | mm | 935*285*370 | 980*290*365 | 1090*312*380 | |
| Pes net/brut | Kg | 9/10.5 | 11/12.5 | 13/15 | |
| Exterior Unitat | Embalatge Mida (A×A×F) | mm | 860*600*360 | 888*610*370 | 1005*760*430 |
| Net/Brut Pes t | Kg | 25/28 | 28/31 | 39/43 | |
| Refrigerant Tipus | / | R32 | R32 | R32 | |
| MAX Disseny Pressió | MPa | 4.8/1.5 | 4.8/1.5 | 4.8/1.5 | |
| Tub de coure per refrigerant | Costat de gas/costat de líquid (polzades) | polzada | 3/81/4 | 3/81/4 | 1/21/04 |
| Longitud màxima del tub de refrigerant | m | 15 | 15 | 15 | |
| Quantitat de càrrega | 40"HQ | Conjunts | 225 | 215 | 135 |
| 20"GP | Conjunts | 95 | 90 | 60 | |


